Back

Top 100 Regional Employers of Janitors, caretakers and building superintendents

The following companies in this region have hired Janitors, caretakers and building superintendents in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
McDonald's Restaurants Windsor 0 38 38
The Skyline Group of Companies 3 24 27
Nature Fresh Farms Inc. 1 12 13
Nortera 0 12 12
Personnel by Elsie 1 11 12
U-haul 0 10 10
York Property Management 0 10 10
Leadec Industrial Services 1 9 10
Windsor, Corporation of the City of 0 9 9
Highline Mushrooms 0 9 9
Kijiji Jobs 0 8 8
UHC - Hub of Opportunities Windsor 2 7 9
Flex-N-Gate Corporation 1 7 8
Great Lakes Greenhouses 1 7 8
Canadian Executive Search Group Inc. 0 7 7
Amica 0 7 7
Cronos Growing Company Inc. 0 7 7
U-Haul International, Inc. 0 7 7
Movati Athletic Inc Kingsville 1 6 7
Aerotek 0 6 6
Legacy Personnel Solutions 0 6 6
Movati Athletic Inc Amherstburg 0 6 6
BGIS 0 6 6
John McGivney Children's Centre 0 6 6
Devonshire Retirement Residence 0 6 6
RIVER PHARMA INC. 1 5 6
De Monte Fabricating Ltd 1 5 6
Double Diamond Farms 0 5 5
Town of Essex 0 5 5
Sodexo Canada Ltd. Windsor 0 5 5
City of Windsor Employment and Training Services (Windsor) 0 5 5
Mastronardi Produce Limited 0 5 5
Windsor Essex Community Housing Corporation 0 5 5
Kijiji 0 5 5
County of Essex 2 4 6
GECDSB Employment Assessment Centre Jobs 0 4 4
Realstar Management 0 4 4
PROSTAFF Employment Solutions 0 4 4
Mucci Farms Ltd. 0 4 4
SyBridge Technologies Inc. 1 3 4
Hazelview Properties 1 3 4
TerraCorp Management 0 3 3
Vue Millwork 0 3 3
Auxly Cannabis Group 0 3 3
Windsor-Essex Janitorial Inc. 0 3 3
Ouellette Place Inc. 0 3 3
Huron Shores Property Management Inc. 0 3 3
E3 WORKS 0 3 3
Essex Home Hardware Building Centre 0 3 3
Maximum Property Solutions 0 3 3
Valiant TMS 0 3 3
Ambassador Building Maintenance Limited 0 3 3
Stratus Plastics International 0 3 3
Tilray 0 3 3
Windsor-Essex Catholic District School Board 0 3 3
Twin Peaks Hydroponics 0 3 3
Centoco Plastics Limited 0 3 3
Green Processing Company Inc. 0 3 3
7-Eleven 0 3 3
Belwood Poultry Ltd 0 3 3
Great Lakes Greenhouses Inc. 0 3 3
Impact Staffing Inc. 0 3 3
Municipality of Lakeshore 1 2 3
2492309 Ontario Ltd 0 2 2
Richmond Property Management 0 2 2
Peartree Property Group 0 2 2
Compass Group Usa Inc 0 2 2
Regency Realty Limited 0 2 2
Schlegel Villages Inc. 0 2 2
2820853 Ontario Inc 0 2 2
Ennova / Contract Glaziers 0 2 2
Rivera Building Maintenance 0 2 2
CSN JJ Dominion Collision 0 2 2
Lungovita Beach Retreat 0 2 2
Vollmer Inc. 0 2 2
Consolidated Machine & Tool 0 2 2
Maid in Windsor Inc. 0 2 2
Horizons 0 2 2
Pure Flavor Farms Inc. 0 2 2
Piroli Group Developments 0 2 2
Confidential 0 2 2
The Electromac Group 0 2 2
Ontario Public Service / OPS 0 2 2
Express Employment Professionals 0 2 2
Housing Information Services 0 2 2
MARDA Management Inc 0 2 2
Kingsville Stamping Ltd. 0 2 2
Pizzuti Lawn Care Service 0 2 2
HUNTER EXPRESS LTD. 0 2 2
Ciociaro Club of Windsor Inc 0 2 2
Pure Hothouse Foods Inc 0 2 2
Magna International Inc. 0 2 2
Pure Flavor Farms 0 2 2
1808278 Ontario Inc 0 2 2
Lakeside Bakery Deli Cafe 0 2 2
Vistaprint North American Services Corp. 0 2 2
GDI Services (Canada) LP 0 2 2
Creative Homescapes 0 2 2
AMCO Produce 0 2 2
Rising Sun Acres Inc 0 2 2

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Back
to Top