Back

Top 100 Regional Employers of Computer and information systems professionals

The following companies in this region have hired Computer and information systems professionals in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Segula Technologies 2 1 3
Mastronardi Produce Limited 1 15 16
RACAR Canada INC 1 7 8
Flex-N-Gate Corporation 1 3 4
Kijiji 1 3 4
Opreto Corporation 1 2 3
Productive Design Services Inc. 1 2 3
Personnel by Elsie 1 2 3
JAY ANALYTIX INC. 1 1 2
S R PETROLEUM INC. 1 1 2
Pure Flavor Farms 1 1 2
Spectrawise Consulting inc 1 0 1
Power Staffing Solutions 1 0 1
Tersano Inc. 1 0 1
Nature Fresh Farms Inc. 1 0 1
Forge Consulting Group 1 0 1
Luxolis 1 0 1
Computech Canada 1 0 1
Windsor, Corporation of the City of 0 20 20
V2Soft Canada 0 17 17
Atos 0 16 16
Sun Life Financial Inc. 0 12 12
SUNSET Produce 0 10 10
Canadian Executive Search Group Inc. 0 9 9
Centerline (Windsor) Limited 0 8 8
Randstad Canada 0 8 8
Green Shield Canada 0 7 7
HUB International 0 7 7
TEC Group Inc. 0 6 6
St. Clair College of Applied Arts & Technology 0 6 6
Ground Effects Ltd. 0 6 6
Windsor Regional Hospital - Met Campus 0 6 6
HMG 0 5 5
V2Soft, Inc. 0 5 5
The Electromac Group 0 5 5
BDO 0 5 5
University of Windsor 0 5 5
NextStar Energy 0 4 4
Zobility 0 4 4
Enwin Utilities 0 4 4
TransForm Shared Service Organization 0 4 4
HALIGHT 0 4 4
Windsor Regional Hospital 0 3 3
Univerus Software Inc. 0 3 3
Abacus Service Corporation 0 3 3
Lancesoft 0 3 3
AAR Aircraft Services Windsor ULC 0 3 3
Altair Engineering 0 3 3
Liquidation Center 0 3 3
KYYBA 0 3 3
Magna International Inc. 0 3 3
South Essex Community Council - Leamington 0 3 3
Vistaprint North American Services Corp. 0 3 3
Deloitte 0 3 3
The Plasman Group 0 3 3
AV Gauge & Fixture Inc. 0 3 3
Mperiall Professional Services LTD 0 2 2
Nucleo Digital 0 2 2
Matacs Technologies Inc 0 2 2
Fed IT 0 2 2
Voices 0 2 2
Rocket Mortgage Canada 0 2 2
Domino's Pizza of Canada Ltd 0 2 2
YOCHANA INFOTECH INC. 0 2 2
Municipality of Lakeshore 0 2 2
iDream Interactive 0 2 2
WDBA-APWD 0 2 2
Sun Life 0 2 2
Corby Spirit and Wine Limited 0 2 2
ArcelorMittal Windsor 0 2 2
The Windsor Police Service 0 2 2
Parkinson Society Southwestern Ontario 0 2 2
WFCU Credit Union 0 2 2
John McGivney Children's Centre 0 2 2
Victorian Order of Nurses / VON Canada 0 2 2
Keizer Solutions Inc 0 2 2
Textron Inc. 0 2 2
Anchor Danly 0 2 2
MNSi- Managed Network Systems Inc. 0 2 2
Enbridge 0 2 2
Douglas Marketing Group 0 2 2
Delmar International Inc. 0 2 2
MEDA Limited 0 2 2
Catalent Pharma Solutions 0 2 2
Farrow 0 2 2
Plasman Plastics Inc 0 2 2
Sterling Mutuals Inc. 0 2 2
Univerus Assets R&D 0 2 2
Collabera 0 1 1
Venesky-Brown 0 1 1
Motion Recruitment 0 1 1
Tron Sea Plastic 0 1 1
Mandic Business Solutions Inc. 0 1 1
Ontario Landlord Help Group 0 1 1
Picsume 0 1 1
Wegrade Solutions 0 1 1
CAELIUS CONSULTING CANADA CORP. 0 1 1
Specsavers Canada Inc 0 1 1
Elevate Recruitment and Staffing 0 1 1
AV Gauge & Fixture 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Back
to Top