Back

Top 100 Regional Employers of Other engineers

The following companies in this region have hired Other engineers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
RACAR Canada INC 12 14 26
Segula Technologies 4 11 15
NextStar Energy 2 16 18
Leggett & Platt Automotive 2 7 9
Goudreau Personnel by Swinton Ltd. 2 6 8
Ford Motor Company 2 3 5
The Plasman Group 1 11 12
Flex-N-Gate Corporation 1 5 6
WSP Canada Inc. 1 4 5
Textron Inc. 1 4 5
Hiram Walker & Sons Limited 1 3 4
Minth North America 1 2 3
Hearn Industrial Services 1 2 3
Magna International Inc. 1 1 2
Tilray 1 1 2
PRIDENOW 1 1 2
Clickjobs.io 1 1 2
Arch Staffing 1 0 1
PRESS TECH SERVICES INC 1 0 1
Vista 1 0 1
Electrozad 1 0 1
MEDA Ltd 1 0 1
Pangeo Corporation 1 0 1
ElringKlinger CA 1 0 1
Astrex Inc. 1 0 1
Pure Flavor Farms 1 0 1
IGB Automotive Ltd. 1 0 1
Veralto 1 0 1
ABC Technologies 1 0 1
IGB Automotive Ltd 1 0 1
Egility 1 0 1
Segula Technologies Canada, Inc. 0 25 25
V2Soft Canada 0 22 22
Centerline (Windsor) Limited 0 12 12
MEDA Limited 0 11 11
SyBridge Technologies Inc. 0 8 8
Lancesoft 0 7 7
Canadian Executive Search Group Inc. 0 7 7
Valiant TMS 0 7 7
Altair Engineering 0 6 6
RGBSI 0 6 6
V2Soft, Inc. 0 4 4
Bartech Staffing 0 4 4
Bartech Canada 0 4 4
TEC Group INC 0 4 4
Ford Essex Engine Plant 0 3 3
ACtalent 0 3 3
ADM Milling Company 0 3 3
Vistaprint North American Services Corp. 0 3 3
Windsor, Corporation of the City of 0 3 3
TRQSS, Inc. 0 3 3
Windsor Regional Hospital 0 2 2
HCL Canada Inc. 0 2 2
Onward Technologies Canada Inc. 0 2 2
The Engineering Institute of Canada 0 2 2
TEC Group Inc. 0 2 2
AAR Aircraft Services Windsor ULC 0 2 2
Cimpress 0 2 2
Laval International 0 2 2
Stratosphere Quality 0 2 2
AGS Automotive Systems 0 2 2
Brave Control Solutions Inc. 0 2 2
Dillon Consulting Limited 0 2 2
St. Clair College of Applied Arts & Technology 0 2 2
Archer Daniels Midland Company 0 2 2
Ground Effects Ltd. 0 2 2
Windsor Regional Hospital - Met Campus 0 2 2
Zekelman Industries 0 2 2
Technical Career Connection 0 2 2
Alten Canada 0 2 2
Hiram Walker & Sons Ltd 0 2 2
Hinduja Tech, Inc. 0 2 2
Aforce solutions 0 2 2
Woodbridge 0 1 1
Harrow Research and Development Centre 0 1 1
Realizing Operational Improvement 0 1 1
Smart Resources Technology Corp 0 1 1
Charter Telecom 0 1 1
Raise 0 1 1
Stefanini, Inc 0 1 1
Stefanini 0 1 1
Atos 0 1 1
Prime Searches 0 1 1
The Productivity Team 0 1 1
Abacus Service Corporation 0 1 1
Cleveland-Cliffs 0 1 1
ONYX Engineering Ltd. 0 1 1
ENGIE North America Inc. 0 1 1
Municipality of Lakeshore 0 1 1
KYYBA 0 1 1
Agilus 0 1 1
Advanced Auto Sale 0 1 1
Scout Talent 0 1 1
Manpower 0 1 1
NFP Corp 0 1 1
ArcelorMittal Windsor 0 1 1
SPM Automation 0 1 1
City of Windsor Employment and Training Services (Windsor) 0 1 1
UHC - Hub of Opportunities Windsor 0 1 1
Pure Hothouse Foods Inc 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Back
to Top