Labour Market Insights
Increase in Financial Occupations: Top Occupations and In-Demand Jobs for Windsor-Essex for September 2022
As of October 1, 2022, the ArriveCAN app is no longer mandatory for Canadian travelers and mask mandates have ended on planes and trains. We will keep an eye on how this plays out for impacted sectors in the next couple months, especially those related to tourism such as the Accommodation and Food Services and Information, Culture and Recreation sectors. Cautiously, reducing public health measures prematurely may negatively impact these and other sectors with employers already facing record-high job vacancies who may also need to cover employees off on sick leave as COVID case numbers increase over the winter months.
September saw 7,429 total active job postings from 2,097 companies for a decrease of 2.5% over the previous month’s 7,621 total active job postings. The Job Board and Job Map received 22,553 interactions from 4,690 users (a user decrease of 0.2% over the previous month).
The top 15 searched-for occupations overall in Windsor-Essex for September 2022 were:
Ranking | Searched Overall in September 2022 | Number of Search Instances (September 2022) | Net Change from August 2022 | % Change from August 2022 |
---|---|---|---|---|
1 | Retail Salespersons | 1,093 | +74 | +7.3% |
2 | Other Customer and Information Services Representatives | 739 | +11 | +1.5% |
3 | Food Counter Attendants, Kitchen Helpers and Related Support Occupations | 637 | +72 | +12.7% |
4 | Material Handlers | 551 | -95 | -14.7% |
5 | Administrative Assistants | 537 | -52 | -8.8% |
6 | Other Labourers in Processing, Manufacturing and Utilities | 504 | +22 | +4.6% |
7 | Construction Trades Helpers and Labourers | 418 | +25 | +6.4% |
8 | Home Support Workers, Housekeepers and Related Occupations | 397 | -50 | -11.2% |
9 | Social and Community Service Workers | 325 | -47 | -12.6% |
10 | Cooks | 312 | -61 | -16.4% |
11 | Receptionists | 292 | +63 | +27.5% |
12 | Light Duty Cleaners | 289 | +74 | +34.4% |
13 | Transport Truck Drivers | 283 | -8 | -2.8% |
14 | Administrative Officers | 272 | -238 | -46.7% |
15 | Delivery and Courier Service Drivers | 263 | -77 | -22.7% |
To learn more about the occupations listed in these tables, visit the Career Library.
Overall, we’re seeing an increase in interest in Light Duty Cleaners, up 34.4% from the previous month. Seeing the numbers broken down below for men and women, interest is up significantly, with an increase of 107.9% for men and 70.1% for women. Light Duty Cleaners clean lobbies, hallways, offices, and rooms of hotels, motels, resorts, hospitals, schools, office buildings, and private residences. They are employed by hotels, motels, resorts, recreational facilities, hospitals and other institutions, building management companies, cleaning service companies, and private individuals. Schools were back in session in September, and more offices are opening their doors to employees, which could help explain the increase in interest.
The top 15 searched-for occupations by men in Windsor-Essex for September 2022 were:
Ranking | Searched by Men in September 2022 | Number of Search Instances (September 2022) | Net Change from August 2022 | % Change from August 2022 |
---|---|---|---|---|
1 | Retail Salesperson | 310 | +91 | +41.6% |
2 | Other Labourers in Processing, Manufacturing and Utilities | 216 | +72 | +50.0% |
3 | Food Counter Attendants, Kitchen Helpers and Related Support Occupations | 210 | +98 | +87.5 |
4 | Material Handlers | 193 | -68 | -26.1% |
5 | Other Customer and Information Services Representatives | 163 | +41 | +33.6% |
6 | Construction Trade Helpers and Labourers | 163 | +36 | +28.4% |
7 | Home Support Workers, Housekeepers and Related Occupations | 111 | +41 | +59.4% |
8 | Cooks | 94 | +35 | +59.3% |
9 | Retail and Wholesale Trade Managers | 88 | -5 | -5.4% |
10 | Janitors, Caretakers and Building Superintendents | 84 | -41 | -32.8% |
11 | Security Guards and Related Security Service Occupations | 80 | +6 | +8.1% |
12 | Delivery and Courier Service Drivers | 80 | -47 | -37.0% |
13 | Light Duty Cleaners | 79 | +41 | +107.9% |
14 | Social and Community Service Workers | 67 | +21 | +45.7% |
15 | Administrative Assistants | 64 | -35 | -35.4% |
The top 15 searched-for occupations by women in Windsor-Essex for September 2022 were:
Ranking | Searched by Women in September 2022 | Number of Search Instances (September 2022) | Net Change from August 2022 | % Change from August 2022 |
---|---|---|---|---|
1 | Retail Salespersons | 329 | +41 | +14.2% |
2 | Other Customer and Information Services Representatives | 235 | -29 | -11.0% |
3 | Food Counter Attendants, Kitchen Helpers and Related Support Occupations | 203 | +10 | +5.2% |
4 | Administrative Assistants | 190 | -47 | -19.8% |
5 | Home Support Workers, Housekeepers and Related Occupations | 114 | -79 | -40.9% |
6 | Receptionists | 111 | +8 | +7.8% |
7 | Social and Community Service Workers | 143 | -32 | -22.4% |
8 | Other Labourers in Processing, Manufacturing and Utilities | 109 | +10 | +10.1% |
9 | Light Duty Cleaners | 97 | +40 | +70.2% |
10 | Cooks | 95 | -30 | -24.0% |
11 | Cashiers | 85 | +15 | +21.4% |
12 | Data Entry Clerks | 84 | +20 | +31.2% |
13 | Retail and Wholesale Trade Managers | 79 | -38 | -32.5% |
14 | Material Handlers | 77 | -13 | -14.4% |
15 | Construction Trades Labourers and Helpers | 70 | +12 | +20.7% |
The top 20 in-demand occupations by local employers for September 2022 were:
Ranking | In-Demand Occupation for September 2022 | Posting Count (September 2022) | Net Change from August 2022 | % Change from August 2022 |
---|---|---|---|---|
1 | Retail Salespersons | 633 | +89 | +16.4% |
2 | Other Customer and Information Services Representatives | 227 | +11 | +5.1% |
3 | Food Counter Attendants, Kitchen Helpers and Related Support Occupations | 220 | -26 | -10.6% |
4 | Transport Truck Drivers | 182 | +6 | +3.4% |
5 | Material Handlers | 167 | -3 | -1.8% |
6 | Home Support Workers, Housekeepers and Related Occupations | 153 | -24 | -13.6% |
7 | Construction Trades Helpers and Labourers | 152 | -9 | -5.6% |
8 | Retail and Wholesale Trade Managers | 143 | +45 | +46.0% |
9 | Other Labourers in Processing, Manufacturing and Utilities | 137 | -1 | -0.7% |
10 | Cooks | 130 | -29 | -18.2% |
11 | Janitors, Caretakers and Building Superintendents | 123 | -11 | -8.2% |
12 | Food Service Supervisors | 117 | -24 | -17.0% |
13 | Other Financial Officers | 104 | -6 | -5.5% |
14 | Administrative Assistants | 94 | -15 | -13.8% |
15 | Financial Auditors and Accountants | 91 | +56 | +160.0% |
16 | Administrative Officers | 83 | -14 | -14.4% |
17 | Security Guards and Related Security Service Occupations | 83 | +10 | +13.7% |
18 | Light Duty Cleaners | 82 | +15 | +22.4% |
19 | Machinists and Machining and Tooling Inspectors | 79 | +13 | +19.7% |
20 | Tool and Die Makers | 77 | -1 | -1.3% |
Of note is the 160% increase in job postings for Financial Auditors and Accountants over the previous month. Financial Auditors examine and analyze the accounting and financial records of individuals and establishments to ensure accuracy and compliance with established accounting standards and procedures. Accountants plan, organize, and administer accounting systems for individuals and establishments. Financial Auditors and Accountants are employed by auditing and accounting firms throughout the private and public sectors, or they may be self-employed. Articling students in accounting firms are also included.
Looking at past data, September and October typically see an increase in hiring for Financial Auditors and Accountants, however September 2022’s 90 job postings is an increase of 51.7% over September 2021’s 60 job postings. Locally, employers that hire this occupation include KPMG LLP, PriceWaterhouseCoopers LLP, and MNP LLP, among others.
Hiring by 2-Digit NAICS:
Ranking | NAICS Code | 2-Digit NAICS Label | Posting Count | Average Posting Length in Days | Media Posting Length in Days |
---|---|---|---|---|---|
1. | 56 | Administrative and support, waste management and remediation services | 1,127 | 17.8 | 20 |
2. | 44-45 | Retail trade | 1,093 | 16.0 | 14 |
3. | 31-33 | Manufacturing | 895 | 16.4 | 14 |
4. | 62 | Health care and social assistance | 725 | 27.4 | 20 |
5. | 54 | Professional, scientific and technical services | 461 | 15.0 | 14 |
6. | 72 | Accommodation and food services | 449 | 16.4 | 14 |
7. | 52 | Finance and insurance | 370 | 15.5 | 14 |
8. | 81 | Other services (except public administration) | 359 | 20.4 | 17 |
9. | 48-49 | Transportation and warehousing | 282 | 18.3 | 15 |
10. | 11 | Agriculture, forestry, fishing and hunting | 255 | 26.3 | 20 |
11. | 23 | Construction | 220 | 20.4 | 20 |
12. | 91 | Public administration | 182 | 15.8 | 18 |
13. | 61 | Educational services | 138 | 14.9 | 14 |
14. | 53 | Real estate and rental and leasing | 104 | 18.0 | 20 |
15. | 41 | Wholesale trade | 93 | 17.5 | 14 |
16. | 71 | Arts, entertainment and recreation | 81 | 17.0 | 20 |
17. | 51 | Information and cultural industries | 79 | 20.6 | 20 |
18. | 21 | Mining, quarrying, and oil and gas extraction | 24 | 14.5 | 14 |
19. | 22 | Utilities | 22 | 17. | 20 |
20. | 55 | Management of companies and enterprises | 8 | 14.0 | 14 |
We also saw an increase in hiring in the Retail Trade sector in September, which can be in reaction to students returning to school and unable to work the amount of hours worked in the summer, the back-to-school and Halloween seasons upon us, and possibly in anticipation of the winter holiday season approaching. Job postings in Retail Trade were up 8% in September as compared to August.
Hiring in Manufacturing decreased 16.2% in September as compared to August, however with the EV battery plant as well as a third shift coming to Ford’s Windsor Annex Plant, we may see this increase.
Hiring by 6-Digit NAICS:
Ranking | NAICS Code | 6-Digit NAICS Label | Posting Count | Average Posting Length in Days | Median Posting Length in Days |
---|---|---|---|---|---|
1. | 561310 | Employment placement agencies and executive search services | 853 | 17.5 | 20 |
2. | 722512 | Limited-service eating places | 206 | 17.1 | 14 |
3. | 813410 | Civic and social organizations | 206 | 22.6 | 20 |
4. | 541330 | Supermarkets and other grocery (except convenience) stores | 202 | 15.2 | 14 |
5. | 624190 | Engineering services | 148 | 13.6 | 14 |
6. | 445110 | All other miscellaneous general merchandise stores | 147 | 12.7 | 14 |
7. | 722511 | Automobile and light-duty motor vehicle manufacturing | 132 | 14.2 | 14 |
8. | 336110 | Full-service restaurants | 127 | 16.3 | 14 |
9. | 623110 | Other individual and family services | 115 | 24.3 | 20 |
10. | 333511 | Personal and commercial banking industry | 115 | 13.5 | 14 |
11. | 111993 | Fruit and vegetable combination farming | 112 | 23.8 | 20 |
12. | 522111 | Industrial mould manufacturing | 111 | 17.2 | 14 |
13. | 913910 | Other local, municipal and regional public administration | 106 | 16.9 | 20 |
14. | 452999 | Pharmacies and drug stores | 100 | 17.0 | 14 |
15. | 484122 | Nursing care facilities | 97 | 20.2 | 20 |
16. | 622111 | General freight trucking, long distance, less than truck-load | 91 | 21.8 | 15 |
17. | 524210 | General (except paediatric) hospitals | 82 | 19.6 | 20 |
18. | 311990 | Appliance, television and other electronics stores | 69 | 18.0 | 19.5 |
19. | 446110 | Telephone call centres | 67 | 14.2 | 14 |
20. | 332210 | Furniture stores | 66 | 17.5 | 20 |
Looking at Top Hiring Sectors by 6-Digit NAICS, we can drill down a little more on the types of establishments that are hiring.
In Retail Trade, hiring increased for Supermarkets and Other Grocery (Except Convenience) Stores (up 16.8% over August), All Other Miscellaneous General Merchandise Stores (up 40% over August), Pharmacies and Drug Stores (up 38.9% over August), and Furniture Stores (up 8.2% over August). Hiring was down slightly in Appliance, Television and Other Electronics Stores (down 1.4% over August), however.
In Manufacturing, hiring decreased in All Other Food Manufacturing (down 27.9% from August), Industrial Mould Manufacturing (down 11.2%), All Other General-Purpose Machinery Manufacturing (down 8.2%), and Automobile and Light-Duty Motor Vehicle Manufacturing (down 1.5%, noting that there were shutdowns throughout the month at Windsor Assembly Plant, which may have contributed to this). Hiring was up in All Other Miscellaneous Fabricated Metal Product Manufacturing (up 1.7% over August).
THE FINDINGS OF THIS REPORT WERE SOURCED FROM:
MONTHLY JOB DEMAND REPORT
As of April 2019, the monthly Job Demand Report for Windsor-Essex is created by Workforce WindsorEssex using data collected from 14 unique national, provincial and locally-significant job boards. Between May 2017 and March 2019, job posting data was purchased from CEB Talent Neuron.
MONTHLY JOB SEARCH REPORT
The monthly Job Search Report for Windsor-Essex is created by Workforce WindsorEssex using data collected from four job finding tools, including WEexplore, WEmap jobs, WEjobs board, and the Bridge Timeline Tool. Gender and age information of users is voluntarily shared with the organization.
Questions? Please contact: info@workforcewindsoressex.com.