Labour Market Insights
Hiring Demand in Manufacturing, Increased Interest in Educational Services: Top Occupations and In-Demand Jobs for Windsor-Essex for August 2022
While many sectors are recovering and workplaces are open, COVID-19 continues to be a concern. The Government of Ontario announced on August 31 that the mandatory five-day isolation period for individuals who test positive is scrapped as the province heads into back-to-school season. Locally, Dr. Shanker Nesathurai, Windsor-Essex County Health Unit’s Acting Medical Officer of Health, suggested employers take extra steps to keep their workers safe. We will see how this all impacts job search and demand as the cooler weather comes in shortly.
August saw 7,621 total active job postings from 2,159 companies for an increase of 19.7% over the previous month’s 6,369 total active job postings. This is the highest amount of total active job postings we’ve seen for the region since we began tracking the data in 2019. The previous record was 7,171 total active job postings in October 2021. The Job Board and Job Map received 23,204 interactions from 4,699 users (a user decrease of 21%). It is interesting to note that while the amount of job postings were the highest we have on record, those looking for jobs using the Job Board and Job Map decreased in August, indicating that it is still a jobseeker’s market.
The top 15 searched-for occupations overall in Windsor-Essex for August 2022 were:
Ranking | Searched Overall in August 2022 | Number of Search Instances (August 2022) | Net Change from July 2022 | % Change from July 2022 |
---|---|---|---|---|
1 | Retail Salespersons | 1,019 | -163 | -13.8% |
2 | Other Customer and Information Services Representatives | 728 | +1 | +0.1% |
3 | Material Handlers | 646 | +71 | +12.4% |
4 | Administrative Assistants | 589 | -134 | -18.5% |
5 | Food Counter Attendants, Kitchen Helpers and Related Support Occupations | 565 | -3 | -0.5% |
6 | Administrative Officers | 510 | +182 | +55.5% |
7 | Other Labourers in Processing, Manufacturing and Utilities | 482 | -21 | -4.2% |
8 | Home Support Workers, Housekeepers and Related Occupations | 447 | -111 | -19.9% |
9 | Construction Trades Helpers and Labourers | 393 | -65 | -14.2% |
10 | Cooks | 373 | +75 | +10.1% |
11 | Social and Community Service Workers | 372 | +46 | +13.6% |
12 | Janitors, Caretakers and Building Superintendents | 365 | +14 | +4.0% |
13 | Delivery and Courier Service Drivers | 340 | -18 | -5.0% |
14 | Retail and Wholesale Trade Managers | 315 | -19 | -5.7% |
15 | Transport Truck Drivers | 291 | -2 | -0.7% |
To learn more about the occupations listed in these tables, visit the Career Library.
Overall, August saw significant increases in interactions with a variety of occupations, including Administrative Officers (up 55.5% in August over July), Social and Community Service Workers (up 13.6% in August over July), and Material Handlers (up 12.4% in August over July).
At the same time, there were also decreases in interest in a variety of occupations, such as Home Support Workers, Housekeepers and Related Occupations (down 19.9% in August over July); Administrative Assistants (down 18.5% in August over July); and Retail Salespersons (down 13.8% in August over July).
The top 15 searched-for occupations by men in Windsor-Essex for August 2022 were:
Ranking | Searched by Men in August 2022 | Number of Search Instances (August 2022) | Net Change from July 2022 | % Change from July 2022 |
---|---|---|---|---|
1 | Material Handlers | 261 | +67 | +34.5% |
2 | Retail Salespersons | 219 | -46 | -17.4% |
3 | Other Labourers in Processing, Manufacturing and Utilities | 144 | -1 | -0.7% |
4 | Construction Trades Helpers and Labourers | 127 | -17 | -11.8% |
5 | Janitors, Caretakers and Building Superintendents | 125 | +26 | +26.3% |
6 | Other Customer and Information Services Representatives | 122 | +1 | +0.8% |
7 | Food Counter Attendants, Kitchen Helpers and Related Support Occupations | 112 | -25 | -18.3% |
8 | Delivery and Courier Service Drivers | 127 | -15 | -11.8% |
9 | Retail and Wholesale Trade Managers | 93 | +5 | +5.7% |
10 | Administrative Assistants | 99 | +17 | +23.0% |
11 | Administrative Officers | 86 | +27 | +45.8% |
12 | Security Guards and Related Security Service Occupations | 74 | -58 | -43.9% |
13 | Food Service Supervisors | 70 | +24 | +52.2% |
14 | Transport Truck Drivers | 69 | -5 | -6.8% |
15 | Home Support Workers, Housekeepers and Related Occupations | 69 | -11 | -13.8% |
The top 15 searched-for occupations by women in Windsor-Essex for August 2022 were:
Ranking | Searched by Women in August 2022 | Number of Search Instances (August 2022) | Net Change from July 2022 | % Change from July 2022 |
---|---|---|---|---|
1 | Retail Salespersons | 288 | -99 | -25.6% |
2 | Other Customer and Information Services Representatives | 264 | -15 | -5.4% |
3 | Administrative Assistants | 237 | -54 | -18.6% |
4 | Home Support Workers, Housekeepers and Related Occupations | 193 | -41 | -17.5% |
5 | Food Counter Attendants, Kitchen Helpers and Related Support Occupations | 193 | -20 | -9.4% |
6 | Administrative Officers | 168 | +34 | +25.4% |
7 | Social and Community Service Workers | 143 | -24 | -14.4% |
8 | Cooks | 125 | +18 | +16.8% |
9 | Retail and Wholesale Trade Managers | 117 | -5 | -4.1% |
10 | Receptionists | 103 | -38 | -27.0% |
11 | Other Labourers in Processing, Manufacturing and Utilities | 99 | -19 | -16.1% |
12 | Early Childhood Educators and Assistants | 92 | +54 | +142.1% |
13 | Material Handlers | 90 | -43 | -32.3% |
14 | Food Service Supervisors | 89 | -1 | -1.1% |
15 | General Office Support Workers | 87 | +14 | +19.2% |
Consistent with the beginning of the school year approaching in September, interactions with Early Childhood Educators and Assistants were up 142.1% among women in August over July.
The top 20 in-demand occupations by local employers for August 2022 were:
Ranking | In-Demand Occupation for August 2022 | Posting Count (August 2022) | Net Change from July 2022 | % Change from July 2022 |
---|---|---|---|---|
1 | Retail Salespersons | 544 | +200 | +58.1% |
2 | Food Counter Attendants, Kitchen Helpers and Related Support Occupations | 246 | +69 | +39.0% |
3 | Other Customer and Information Services Representatives | 216 | +75 | +53.2% |
4 | Home Support Workers, Housekeepers and Related Occupations | 177 | +44 | +33.1% |
5 | Transport Truck Drivers | 176 | +19 | +12.1% |
6 | Material Handlers | 170 | +9 | +5.6% |
7 | Construction Trades Helpers and Labourers | 161 | +15 | +10.3% |
8 | Cooks | 159 | +30 | +23.3% |
9 | Food Service Supervisors | 141 | +30 | +27.0% |
10 | Other Labourers in Processing, Manufacturing and Utilities | 138 | +19 | +16.0% |
11 | Janitors, Caretakers and Building Superintendents | 134 | +21 | +18.6% |
12 | Other Financial Officers | 110 | +22 | +25.0% |
13 | Administrative Assistants | 109 | +31 | +39.7% |
14 | Retail and Wholesale Trade Managers | 98 | -27 | -21.6% |
15 | Administrative Officers | 97 | +35 | +56.5% |
16 | Automotive Service Technicians, Truck and Bus Mechanics and Mechanical Repairers | 88 | +39 | +79.6% |
17 | Social and Community Service Workers | 80 | +10 | +14.3% |
18 | Store Shelf Stockers, Clerks and Order Fillers | 79 | -20 | -20.2% |
19 | Tool and Die Makers | 78 | +13 | +20.0% |
20 | Delivery and Courier Service Drivers | 73 | +13 | +21.7% |
This month saw a significant increase in demand for Automotive Service Technicians, Truck and Bus Mechanics and Mechanical Repairers. This occupation group inspect, diagnose, repair, and service mechanical, electrical, and electronic systems and components of cars, buses, and light and commercial transport trucks. They are employed by motor vehicle dealers, garages, truck and trailer dealerships, fleet maintenance companies, service stations, automotive specialty shops, transportation companies, and retail establishments which have automotive service shops. This group also includes mechanical repairers who perform major repairs and replacement of mechanical units on newly assembled motor vehicles. They are employed by motor vehicle manufacturing companies.
Demand in this occupation may be increasing due to the school year starting shortly, necessitating transportation upkeep for daily commutes and any transportation associated with moving prior to the start of the school year.
Many other occupations saw a significant increase in demand across the board in August over the previous month as well. Retail Salespersons, which are consistently in-demand, was up 58.1% in August over July and Other Customer and Information Services Representatives was up 53.2% in August over July. This could indicate that the companies that hire these occupations are recovering and that perhaps jobseekers have reevaluated what they are looking for in employment.
Hiring by 2-Digit NAICS:
Ranking | NAICS Code | 2-Digit NAICS Label | Posting Count | Average Posting Length in Days | Media Posting Length in Days |
---|---|---|---|---|---|
1. | 31-33 | Manufacturing | 1068 | 18.0 | 14 |
2. | 44-45 | Retail trade | 1012 | 15.8 | 14 |
3. | 62 | Health care and social assistance | 874 | 27.7 | 14 |
4. | 56 | Administrative and support, waste management and remediation services | 841 | 18.4 | 20 |
5. | 72 | Accommodation and food services | 548 | 16.6 | 14 |
6. | 54 | Professional, scientific and technical services | 476 | 17.2 | 14 |
7. | 81 | Other services (except public administration) | 440 | 19.5 | 14 |
8. | 52 | Finance and insurance | 403 | 15.8 | 14 |
9. | 48-49 | Transportation and warehousing | 329 | 17.4 | 14 |
10. | 11 | Agriculture, forestry, fishing and hunting | 237 | 21.3 | 20 |
11. | 23 | Construction | 228 | 21.4 | 14 |
12. | 91 | Public administration | 182 | 17.7 | 16 |
13. | 41 | Wholesale trade | 119 | 19.4 | 14 |
14. | 53 | Real estate and rental and leasing | 117 | 17.1 | 14 |
15. | 61 | Educational services | 117 | 17.4 | 14 |
16. | 71 | Arts, entertainment and recreation | 83 | 17.3 | 14 |
17. | 51 | Information and cultural industries | 81 | 17.6 | 15 |
18. | 21 | Mining, quarrying, and oil and gas extraction | 20 | 14.4 | 14 |
19. | 22 | Utilities | 14 | 14.1 | 14 |
20. | 55 | Management of companies and enterprises | 6 | 27.4 | 14 |
Demand in the Manufacturing sector increased 29.9% from 822 job postings in July to 1,068 in August.
Interestingly, while interest in the Educational Services sector increased as noted above, demand in the sector has remained relatively consistent over the past few months.
Hiring by 6-Digit NAICS:
Ranking | NAICS Code | 6-Digit NAICS Label | Posting Count | Average Posting Length in Days | Median Posting Length in Days |
---|---|---|---|---|---|
1. | 561310 | Employment placement agencies and executive search services | 610 | 18.9 | 20 |
2. | 722512 | Limited-service eating places | 250 | 14.3 | 14 |
3. | 813410 | Civic and social organizations | 214 | 21.1 | 15 |
4. | 541330 | Engineering services | 179 | 18.5 | 14 |
5. | 624190 | Other individual and family services | 176 | 73.3 | 73 |
6. | 445110 | Supermarkets and other grocery (except convenience) stores | 173 | 14.5 | 14 |
7. | 722511 | Full-service restaurants | 161 | 20.4 | 14 |
8. | 336110 | Automobile and light-duty motor vehicle manufacturing | 134 | 15.7 | 14 |
9. | 623110 | Nursing care facilities | 126 | 16.8 | 14 |
10. | 333511 | Industrial mould manufacturing | 125 | 15.1 | 14 |
11. | 111993 | Fruit and vegetable combination farming | 121 | 21.2 | 14 |
12. | 522111 | Personal and commercial banking industry | 119 | 14.6 | 14 |
13. | 913910 | Other local, municipal and regional public administration | 113 | 18.1 | 19 |
14. | 452999 | All other miscellaneous general merchandise stores | 105 | 13.9 | 14 |
15. | 484122 | General freight trucking, long distance, less than truck-load | 98 | 22.0 | 14 |
16. | 622111 | General (except paediatric) hospitals | 94 | 19.4 | 20 |
17. | 524210 | Insurance agencies and brokerages | 88 | 15.5 | 14 |
18. | 311990 | All other food manufacturing | 79 | 15.6 | 14 |
19. | 446110 | Pharmacies and drug stores | 72 | 14.8 | 14 |
20. | 332210 | Cutlery and hand tool manufacturing | 70 | 24.7 | 20 |
By looking at hiring by 6-digit NAICS, we can see the more specific types of establishments that were hiring in August.
The increase in hiring in the Manufacturing sector is coming largely from All Other Food Manufacturing (up 88.1% from 42 job postings in July to 79 in August), Automobile and Light-Duty Manufacturing (up 61.5% from 83 job postings in July to 134 in August), Cutlery and Hand Tool Manufacturing (up 14.8% from 61 job postings in July to 70 in August), and Industrial Mould Manufacturing (up 11.6% from 112 job postings in July to 125 in August).
THE FINDINGS OF THIS REPORT WERE SOURCED FROM:
MONTHLY JOB DEMAND REPORT
As of April 2019, the monthly Job Demand Report for Windsor-Essex is created by Workforce WindsorEssex using data collected from 14 unique national, provincial and locally-significant job boards. Between May 2017 and March 2019, job posting data was purchased from CEB Talent Neuron.
MONTHLY JOB SEARCH REPORT
The monthly Job Search Report for Windsor-Essex is created by Workforce WindsorEssex using data collected from four job finding tools, including WEexplore, WEmap jobs, WEjobs board, and the Bridge Timeline Tool. Gender and age information of users is voluntarily shared with the organization.
Questions? Please contact: info@workforcewindsoressex.com.