Back

Top 100 Regional Employers of Other customer and information services representatives

The following companies in this region have hired Other customer and information services representatives in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Loblaw Companies Limited 0 5 5
PROSTAFF Employment Solutions 0 4 4
Personnel by Elsie 0 9 9
Windsor, Corporation of the City of 0 7 7
Shoppers Drug Mart - Lakeshore 0 2 2
UHC - Hub of Opportunities Windsor 1 6 7
Goudreau Personnel by Swinton Ltd. 1 9 10
Sutherland Global Services, Inc. 0 8 8
RONA Inc. 0 1 1
Lowe's Canada 0 8 8
Chartwell Retirement Residences Kingsville 0 1 1
Highline Mushrooms 0 3 3
Seasons Retirement Communities LP 0 2 2
City of Windsor Employment and Training Services (Windsor) 0 2 2
TJX Canada 0 3 3
Scotiabank 0 1 1
FCA Canada Inc. 0 3 3
Modern Staffing 0 1 1
Express Employment Professionals 0 2 2
St. Clair College of Applied Arts & Technology 0 1 1
Caesars Windsor 1 0 1
RBC 0 1 1
The Job Shoppe Incorporated 1 0 1
Tepperman's 1 4 5
Impact Staffing Inc. 0 1 1
GoodLife Fitness Centres Inc. 1 9 10
Global Excel Management 0 11 11
Catalent Pharma Solutions 0 2 2
UHC - Hub of Opportunities Belle River 0 1 1
Erie Shores HealthCare 0 2 2
AutoCanada 0 5 5
PeopleReady 0 1 1
Canadian Tire - Amherstburg 0 3 3
U-haul 1 18 19
Farrow 0 4 4
Municipality of Lakeshore 0 3 3
Staples Canada 0 2 2
Amica 0 1 1
Green Shield Canada 0 6 6
Town of Kingsville 0 1 1
Real Canadian Superstore 0 2 2
Movati Athletic Inc Amherstburg 0 1 1
John McGivney Children's Centre 0 1 1
Movati Athletic Inc Kingsville 0 3 3
Valor Health 0 2 2
Windsor Essex Community Housing Corporation 0 1 1
LCBO St. Clair Shores 0 20 20
Leggett & Platt Automotive 0 5 5
AIM Recycling 0 3 3
Beach Grove Golf & Country Club 0 2 2
Kelly Services (Canada), Ltd. 0 4 4
FedEx Express Canada 0 3 3
GFL Environmental Canada 0 1 1
401 Auto RV Canada Inc 0 1 1
Hudson's Bay Company (HBC) 0 1 1
Enterprise Holdings 0 5 5
Best Buy 0 8 8
Cogeco 0 1 1
Unique Communications Inc 0 1 1
Michael's Canada 0 2 2
Staples Canada Inc. 0 1 1
The Town of LaSalle 0 2 2
Metro 0 1 1
U-Haul International, Inc. 2 9 11
HALIGHT 0 1 1
Shoppers Drug Mart Inc. 1 0 1
Orora Packaging Solutions 0 2 2
ZF Friedrichshafen (TRW Windsor) 0 1 1
Rafih Auto Group 1 3 4
Dayus Register & Grille 0 3 3
Movati Athletic Inc Windsor 0 1 1
Winners 0 1 1
MYERS TOWING 0 1 1
Colonial Tool Group Inc. 0 2 2
Indigo 0 3 3
Purolator Inc. 0 1 1
American Income Life Insurance Company 0 2 2
Liquidation Center 0 3 3
Morton Wholesale Ltd 0 2 2
A.M.A. Horticulture Inc. 1 1 2
Delmar International Inc. 0 2 2
COLASANTI FARMS LTD 0 1 1
United Rentals 0 1 1
Indigo Books & Music 0 3 3
Best Buy Canada Ltd. 0 3 3
Mosaic Sales Solutions Canada 0 1 1
Windsor Chrysler 0 1 1
Kaycan Ltd. 0 2 2
Gus Revenberg Chevrolet Buick GMC 1 1 2
Liquor Control Board of Ontario 1 0 1
Essex Golf and Country Club 0 1 1
Crunch Fitness Canada (CFC001) 0 8 8
Government of Canada 0 1 1
Community Support Centre of Essex County 1 0 1
Sun Parlour Grower Supply Ltd 0 2 2
HMG 0 1 1
Simplicity Car Care Windsor 0 1 1
Performance Ford Windsor 1 1 2
Ecoation 0 1 1
Assistance Services Group a SYKES company 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Back
to Top