The following table details the median income for various ages for other technical and coordinating occupations in motion pictures, broadcasting and the performing arts.
Age Group | Median Income |
---|---|
15 to 19 | N/A |
20 to 24 | N/A |
25 to 29 | N/A |
30 to 34 | N/A |
35 to 39 | N/A |
40 to 44 | N/A |
45 to 49 | N/A |
50 to 54 | N/A |
55 to 59 | N/A |
60 to 64 | N/A |
65 to 69 | N/A |
70 to 74 | N/A |
75 and over | N/A |
Total | $103000 |
The following table details median income by gender for other technical and coordinating occupations in motion pictures, broadcasting and the performing arts.
Gender | Median Income |
---|---|
Male | $107000 |
Female | $61200 |
Total | $103000 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: