The following companies in this region have hired Lawyers and Quebec notaries in the past year:
Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
---|---|---|---|
Legal Aid Ontario | 0 | 9 | 9 |
McTague Law Firm LLP | 0 | 4 | 4 |
University of Windsor | 0 | 4 | 4 |
W3Global Inc | 0 | 3 | 3 |
Katzman Estate Law | 0 | 2 | 2 |
Métis Nation of Ontario | 0 | 2 | 2 |
Miller Canfield LLP. | 0 | 2 | 2 |
Sway Law PC | 0 | 2 | 2 |
Government Of Ontario, Canada | 0 | 2 | 2 |
NextStar Energy | 0 | 1 | 1 |
Unifor Legal Services Plan | 0 | 1 | 1 |
County of Essex | 0 | 1 | 1 |
Ministry of Labour, Immigration, Training and Skills Development | 0 | 1 | 1 |
Karry & Laba | 0 | 1 | 1 |
Ontario Public Service / OPS | 0 | 1 | 1 |
Ministry of the Attorney General | 0 | 1 | 1 |
Windsor, Corporation of the City of | 0 | 1 | 1 |
Deloitte | 0 | 1 | 1 |
X-Copper Professional Corporation | 0 | 1 | 1 |
Korman & Company | 0 | 1 | 1 |
X-copper | 0 | 1 | 1 |
Johnson Miller Family Lawyers | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: