Career Library
Regional Employment Participation by Industry
This chart outlines regional employment participation by industry for school principals and administrators of elementary and secondary education. Hover over a pie section to see the associated industry, or refer to the table below.
| Industry | Employed Individuals |
|---|---|
| Agriculture, forestry, fishing and hunting | 0 |
| Mining, quarrying, and oil and gas extraction | 0 |
| Utilities | 0 |
| Construction | 0 |
| Manufacturing | 0 |
| Wholesale trade | 0 |
| Retail trade | 0 |
| Transportation and warehousing | 0 |
| Information and cultural industries | 0 |
| Finance and insurance | 0 |
| Real estate and rental and leasing | 0 |
| Professional, scientific and technical services | 0 |
| Management of companies and enterprises | 0 |
| Administrative and support, waste management and remediation services | 0 |
| Educational services | 0 |
| Health care and social assistance | 135 |
| Arts, entertainment and recreation | 0 |
| Accommodation and food services | 0 |
| Other services | 30 |
| Public administration | 10 |
