Back

Top 100 Regional Employers of Supervisors, supply chain, tracking and scheduling co-ordination occupations

The following companies in this region have hired Supervisors, supply chain, tracking and scheduling co-ordination occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Mastronardi Produce Limited 2 19 21
SUNSET Produce 1 12 13
Mucci Farms Ltd. 0 12 12
Canadian Executive Search Group Inc. 0 11 11
Home Depot Division Road 0 6 6
Magna International Inc. 0 5 5
Centerline (Windsor) Limited 1 4 5
Goudreau Personnel by Swinton Ltd. 0 5 5
Nature Fresh Farms Inc. 0 5 5
Legacy Personnel Solutions 0 4 4
Pure Hothouse Foods Inc 1 3 4
NextStar Energy 0 3 3
QUICK DRAW TARP SYSTEMS WINDSOR LTD. 0 3 3
THUNDERBOLT TRUCKLINES 0 3 3
AGS Automotive 0 3 3
Flex-N-Gate Corporation 0 3 3
FCA Canada Inc. 2 1 3
Dragados Canada Inc. 0 3 3
Highline Mushrooms 0 3 3
GECDSB Employment Assessment Centre Jobs 0 2 2
Dawn Staffing Solutions Inc. 0 2 2
CB Canada 0 2 2
The Essex Terminal Railway Company 0 2 2
BELFOR Canada 0 2 2
The Electromac Group 0 2 2
Leggett & Platt Automotive 0 2 2
Astrex Inc. 0 2 2
Canadian Armed Forces Army Reserve 1 1 2
Greco Aluminum Railings 0 2 2
Pure Flavor Farms 1 1 2
BASF Canada Inc. 0 2 2
AGRIS Co-operative Ltd. 0 2 2
Sutherland Global Services, Inc. 0 2 2
Fluor Canada Ltd. 0 2 2
Armstrong Top Pack Ltd. 0 2 2
Central Stampings Limited 1 1 2
Fastenal 0 2 2
Border City Storage Ltd. 0 1 1
RASM 0 1 1
Dawn Staffing Solutions Canada 0 1 1
2058552 Ontario Inc 0 1 1
ShipBuddy 0 1 1
Eco Wipe N Cloth and Textiles Inc 0 1 1
1000389007 Ontario Inc. 0 1 1
Village Des Valeurs 0 1 1
Tepperman's 0 1 1
Sunset Grill Restaurant 0 1 1
Professional Search, Inc. Int'l 0 1 1
County of Essex 0 1 1
SyBridge Technologies Inc. 1 0 1
Osella Technologies Inc. 0 1 1
Ambassador Duty Free Windsor Store 0 1 1
Windsor Salt Ltd. 0 1 1
Acara Solutions 0 1 1
Vimich Traffic Logistics 0 1 1
GrowLiv Biologicals 0 1 1
Cimpress 1 0 1
E3 WORKS 0 1 1
TRIGO 0 1 1
Home Depot Tecumseh Road East 0 1 1
Eurolink Logistic 0 1 1
Euro Link Logistic 0 1 1
Crawford Packaging Inc. 0 1 1
Transit Logistics Solutions Inc (TLS) 0 1 1
Tersano Inc. 0 1 1
Armstrong Top Pack Ltd. / Topline 0 1 1
Universal Fabricating 0 1 1
Fastenal Company 0 1 1
Menzies Automotive Group 0 1 1
Pangeo Corporation 0 1 1
Confidential 0 1 1
SK Cornerstone Group Inc. 0 1 1
AGS Automotive Systems 0 1 1
MARDA Management Inc 0 1 1
Empire Roofing Corporation 1 0 1
Freeds of Windsor 0 1 1
ElringKlinger CA 0 1 1
Deol Road Carrier LTD 0 1 1
MC3 Manufacturing Inc 0 1 1
Paladin Security Group Ltd. 0 1 1
Diageo 0 1 1
Textron Inc. 0 1 1
Walker Aggregates 0 1 1
Black & McDonald Limited 0 1 1
Vistaprint North American Services Corp. 0 1 1
HCS Contracting 0 1 1
Prince Metal Products Ltd. 0 1 1
Uni-Fab 0 1 1
Ground Effects Ltd. 0 1 1
Highbury Canco Corporation 0 1 1
Papp Plastics & Distributing Ltd. 0 1 1
Management Advisory Practitioners Inc. 0 1 1
BDO 0 1 1
Zekelman Industries 0 1 1
Integrity Tool & Mold, Inc. 0 1 1
ZF Friedrichshafen (TRW Windsor) 0 1 1
MEDA Limited 0 1 1
Accu-Staff Resource Systems Enterprises Ltd. 0 1 1
United Parcel Service 0 1 1
Platinum Direct Hire Inc. 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Back
to Top