Back

Top 100 Regional Employers of Material handlers

The following companies in this region have hired Material handlers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Canadian Executive Search Group Inc. 3 38 41
PROSTAFF Employment Solutions 0 1 1
Personnel by Elsie 1 15 16
Windsor Regional Hospital - Met Campus 0 3 3
Mastronardi Produce Limited 0 13 13
UHC - Hub of Opportunities Windsor 1 10 11
Goudreau Personnel by Swinton Ltd. 0 6 6
The Electromac Group 1 6 7
RONA Inc. 0 13 13
Lowe's Canada 0 16 16
Walmart Canada 0 1 1
Mucci Farms Ltd. 0 5 5
Nature Fresh Farms Inc. 2 5 7
Highline Mushrooms 0 1 1
UPS Canada 0 40 40
Randstad Canada 1 6 7
Agilus 0 3 3
The Plasman Group 0 10 10
City of Windsor Employment and Training Services (Windsor) 0 1 1
Platinum Direct Hire Inc. 0 6 6
Modern Staffing 0 1 1
Express Employment Professionals 0 5 5
SUNSET Produce 0 7 7
Hiram Walker & Sons Limited 2 2 4
Accu-Staff Resource Systems Enterprises Ltd. 1 11 12
Cintas Corporation 0 1 1
The Job Shoppe Incorporated 0 3 3
Tepperman's 0 6 6
Nortera 0 7 7
Town of Essex 0 2 2
UHC - Hub of Opportunities Belle River 0 7 7
Pure Hothouse Foods Inc 0 4 4
Magna International Inc. 0 1 1
Cronos Growing Company Inc. 0 5 5
Canadian Tire - Amherstburg 0 3 3
Omni Tool Ltd. 0 4 4
Farrow 1 4 5
Reliance Home Comfort 0 1 1
United Parcel Service 0 32 32
Valiant TMS 0 1 1
Anchor Danly 0 4 4
SyBridge Technologies Inc. 0 3 3
Highbury Canco Corporation 0 2 2
Aerotek 0 2 2
Auxly Cannabis Group 0 3 3
AMCO Produce 0 1 1
Value Village Stores Ltd. 0 1 1
Confidential 0 2 2
Armstrong Top Pack Ltd. 1 0 1
Leons 0 5 5
Astrex Inc. 0 4 4
Omega Tool Corporation 0 4 4
Legacy Personnel Solutions 0 8 8
Windsor Salt Ltd. 0 2 2
Penske Truck Leasing 0 1 1
SPIROL Industries Ltd 0 2 2
Hawk Plastics Ltd. 0 13 13
Fastenal 2 18 20
AP Plasman 0 1 1
NextStar Energy 1 0 1
FedEx Express Canada 0 8 8
Peak Processing Solutions 0 3 3
The Pepsi Bottling Group 0 2 2
MEDA Limited 0 1 1
Enwin Utilities 0 1 1
GECDSB Employment Assessment Centre Jobs 0 2 2
The Essex Terminal Railway Company 0 16 16
E3 WORKS 2 7 9
Melo LLP 0 3 3
Uni-Fab 0 2 2
Menzies Automotive Group 0 2 2
Klinec Manufacturing Limited 0 1 1
Essex Weld Solutions 0 2 2
Cleveland-Cliffs 2 9 11
Thermo Energy 0 9 9
Penske 0 1 1
Santerra Stonecraft Windsor 0 3 3
MC3 Manufacturing Inc 0 2 2
Orora Packaging Solutions 1 3 4
Fastenal Canada 0 8 8
Gates Corporation 0 2 2
Manpower 0 4 4
Leon's Furniture 0 1 1
Speedy Transport Group Inc. 0 3 3
Dayus Register & Grille 0 3 3
Ennova / Contract Glaziers 0 2 2
EnerQuest Services Inc 0 1 1
FedEx Ground Careers Canada 0 9 9
Stratus Plastics International 0 5 5
Transglobal 0 3 3
PRECISION STAMPING GROUP 1 2 3
APAG Elektronik Corp 0 1 1
IZA Design and Manufacturing 0 2 2
Purolator Inc. 0 1 1
Essex Home Hardware Building Centre 0 2 2
Cintas Canada Limited 0 1 1
Red Sun Farms 0 1 1
Northstar Aerospace 0 1 1
Windsor Industrial Services 0 3 3
Essex Topcrop Sales Limited 0 3 3

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Back
to Top