National Occupation Code (NOC): 6341 · Browse All Occupations
Hairstylists and barbers cut and style hair and perform related services. They are employed in hairstyling or hairdressing salons, barber shops, vocational schools, health care establishments and theatre, film and television establishments.
The following table details the median income for various education levels for hairstylists and barbers.
Education Level | Median Income |
---|---|
No certificate, diploma or degree | N/A |
Secondary (high) school diploma or equivalency certificate | $9,038 |
Apprenticeship or trades certificate or diploma | $11,939 |
College, CEGEP or other non-university certificate or diploma | $12,641 |
University certificate or diploma below bachelor level | N/A |
University certificate, diploma or degree at bachelor level or above | N/A |
Total: Highest certificate, diploma or degree | $11,643 |
The following table details median income by gender for hairstylists and barbers.
Gender | Median Income |
---|---|
Male | $12,239 |
Female | $16,285 |
The following salary data has been extracted from job posts indexed on this website over the last year for hairstylists and barbers.
This chart and accompanying table outlines regional employment participation by age group for hairstylists and barbers
Age Group | Employed Individuals |
---|---|
15 to 24 years | 135 |
25 to 34 years | 315 |
35 to 44 years | 295 |
45 to 54 years | 290 |
55 to 64 years | 220 |
65 to 74 years | 50 |
75 years and over | 0 |
Total | 1,315 |
This chart outlines regional employment participation by employment type for hairstylists and barbers. Hover over a pie section to see the associated employment type, or refer to the table below.
Employment Type | Employed Individuals |
---|---|
Full Time | 715 |
Part Time | 535 |
Total | 1,250 |
This chart outlines regional employment participation by gender for hairstylists and barbers. Hover over a pie section to see the associated gender, or refer to the table below.
Gender | Employed Individuals |
---|---|
Male | 170 |
Female | 1,085 |
Total | 1,250 |
This chart outlines regional employment participation by class of worker for hairstylists and barbers. Hover over a pie section to see the associated class, or refer to the table below.
Class | Employed Individuals |
---|---|
Employee | 620 |
Self Employed | 695 |
Total | 1,315 |
This chart outlines regional employment participation by labour force status for hairstylists and barbers. Hover over a pie section to see the associated labour status, or refer to the table below.
Labour Status | Individuals |
---|---|
Employed | 1,260 |
Unemployed | 55 |
Total | 1,315 |
This chart outlines regional employment participation by education level for hairstylists and barbers. Hover over a pie section to see the associated education level, or refer to the table below.
Education Level | Individuals |
---|---|
No certificate, diploma or degree | 35 |
Secondary (high) school diploma or equivalency certificate | 65 |
Apprenticeship or trades certificate or diploma | 610 |
College, CEGEP or other non-university certificate or diploma | 485 |
University certificate or diploma below bachelor level | 15 |
University certificate, diploma or degree at bachelor level or above | 40 |
Total | 1,250 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: