National Occupation Code (NOC): 3113 ยท Browse All Occupations
Dentists diagnose, treat, prevent and control disorders of the teeth and mouth. They work in private practice or may be employed in hospitals, clinics, public health facilities or universities.
The following table details the median income for various education levels for dentists.
Education Level | Median Income |
---|---|
No certificate, diploma or degree | N/A |
Secondary (high) school diploma or equivalency certificate | N/A |
Apprenticeship or trades certificate or diploma | N/A |
College, CEGEP or other non-university certificate or diploma | N/A |
University certificate or diploma below bachelor level | N/A |
University certificate, diploma or degree at bachelor level or above | $114,742 |
Total: Highest certificate, diploma or degree | $114,742 |
The following table details median income by gender for dentists.
Gender | Median Income |
---|---|
Male | $95,000 |
Female | $94,150 |
The following salary data has been extracted from job posts indexed on this website over the last year for dentists.
This chart and accompanying table outlines regional employment participation by age group for dentists
Age Group | Employed Individuals |
---|---|
15 to 24 years | 0 |
25 to 34 years | 60 |
35 to 44 years | 80 |
45 to 54 years | 65 |
55 to 64 years | 45 |
65 to 74 years | 35 |
75 years and over | 0 |
Total | 285 |
This chart outlines regional employment participation by employment type for dentists. Hover over a pie section to see the associated employment type, or refer to the table below.
Employment Type | Employed Individuals |
---|---|
Full Time | 155 |
Part Time | 110 |
Total | 265 |
This chart outlines regional employment participation by gender for dentists. Hover over a pie section to see the associated gender, or refer to the table below.
Gender | Employed Individuals |
---|---|
Male | 180 |
Female | 85 |
Total | 265 |
This chart outlines regional employment participation by class of worker for dentists. Hover over a pie section to see the associated class, or refer to the table below.
Class | Employed Individuals |
---|---|
Employee | 95 |
Self Employed | 185 |
Total | 280 |
This chart outlines regional employment participation by labour force status for dentists. Hover over a pie section to see the associated labour status, or refer to the table below.
Labour Status | Individuals |
---|---|
Employed | 275 |
Unemployed | 10 |
Total | 285 |
This chart outlines regional employment participation by education level for dentists. Hover over a pie section to see the associated education level, or refer to the table below.
Education Level | Individuals |
---|---|
No certificate, diploma or degree | 0 |
Secondary (high) school diploma or equivalency certificate | 0 |
Apprenticeship or trades certificate or diploma | 0 |
College, CEGEP or other non-university certificate or diploma | 0 |
University certificate or diploma below bachelor level | 0 |
University certificate, diploma or degree at bachelor level or above | 265 |
Total | 265 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: