National Occupation Code (NOC): 1422 ยท Browse All Occupations
Data entry clerks input coded, statistical, financial and other information into computerized databases, spreadsheets or other templates using a keyboard, mouse, or optical scanner, speech recognition software or other data entry tools. They are employed in the private and public sectors.
The following table details the median income for various education levels for data entry clerks.
Education Level | Median Income |
---|---|
No certificate, diploma or degree | N/A |
Secondary (high) school diploma or equivalency certificate | $37,741 |
Apprenticeship or trades certificate or diploma | N/A |
College, CEGEP or other non-university certificate or diploma | $33,556 |
University certificate or diploma below bachelor level | N/A |
University certificate, diploma or degree at bachelor level or above | $30,461 |
Total: Highest certificate, diploma or degree | $33,959 |
The following table details median income by gender for data entry clerks.
Gender | Median Income |
---|---|
Male | $32,613 |
Female | $16,140 |
The following salary data has been extracted from job posts indexed on this website over the last year for data entry clerks.
This chart and accompanying table outlines regional employment participation by age group for data entry clerks
Age Group | Employed Individuals |
---|---|
15 to 24 years | 30 |
25 to 34 years | 50 |
35 to 44 years | 70 |
45 to 54 years | 60 |
55 to 64 years | 45 |
65 to 74 years | 10 |
75 years and over | 0 |
Total | 265 |
This chart outlines regional employment participation by employment type for data entry clerks. Hover over a pie section to see the associated employment type, or refer to the table below.
Employment Type | Employed Individuals |
---|---|
Full Time | 110 |
Part Time | 165 |
Total | 275 |
This chart outlines regional employment participation by gender for data entry clerks. Hover over a pie section to see the associated gender, or refer to the table below.
Gender | Employed Individuals |
---|---|
Male | 90 |
Female | 195 |
Total | 280 |
This chart outlines regional employment participation by class of worker for data entry clerks. Hover over a pie section to see the associated class, or refer to the table below.
Class | Employed Individuals |
---|---|
Employee | 260 |
Self Employed | 10 |
Total | 270 |
This chart outlines regional employment participation by labour force status for data entry clerks. Hover over a pie section to see the associated labour status, or refer to the table below.
Labour Status | Individuals |
---|---|
Employed | 255 |
Unemployed | 10 |
Total | 265 |
This chart outlines regional employment participation by education level for data entry clerks. Hover over a pie section to see the associated education level, or refer to the table below.
Education Level | Individuals |
---|---|
No certificate, diploma or degree | 20 |
Secondary (high) school diploma or equivalency certificate | 120 |
Apprenticeship or trades certificate or diploma | 10 |
College, CEGEP or other non-university certificate or diploma | 85 |
University certificate or diploma below bachelor level | 0 |
University certificate, diploma or degree at bachelor level or above | 55 |
Total | 280 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: