JOB DEMAND REPORT -August 2019
Use this report to find out who is hiring and what occupations are being recruited in Windsor-Essex. To view past job demand reports, visit www.workforcewindsoressex.com/jobdemand.
Job Postings by Month
How many job postings were active for at least 1 day this month?
Job Postings by Community
Where are job opportunities being offered?
Community | Job Postings | % |
---|---|---|
Windsor | 2977 | 72.3% |
Leamington | 438 | 10.6% |
Kingsville | 223 | 5.4% |
Tecumseh | 109 | 2.6% |
Amherstburg | 94 | 2.3% |
Essex | 81 | 2% |
LaSalle | 74 | 1.8% |
Oldcastle | 44 | 1.1% |
Windsor (ON) | 40 | 1% |
Harrow | 37 | 0.9% |
Job Postings by Skill Type
What skill types are in demand?
Sector | Job Postings | % |
---|---|---|
Management occupations | 1248 | 27.8% |
Business, finance and administration occupations | 804 | 17.9% |
Natural and applied sciences and related occupations | 596 | 13.3% |
Health occupations | 392 | 8.7% |
Occupations in education, law and social, community and government services | 359 | 8% |
Occupations in art, culture, recreation and sport | 338 | 7.5% |
Sales and service occupations | 274 | 6.1% |
Trades, transport and equipment operators and related occupations | 211 | 4.7% |
Natural resources, agriculture and related production occupations | 185 | 4.1% |
Occupations in manufacturing and utilities | 87 | 1.9% |
Job Postings by Type
Are employers looking to hire full time or part time positions?
Job Type | Job Postings | % |
---|---|---|
Full Time | 3889 | 84.8% |
Part Time | 697 | 15.2% |
Job Postings by Duration
Are employers hiring permanent, contract or temporary positions?
Job Duration | Job Postings | % |
---|---|---|
Contract | 398 | 8.7% |
Permanent | 4043 | 88.2% |
Temporary | 145 | 3.2% |
Casual | 0 | 0% |
Job Postings by Employer
Who's recruiting the most?
Employer | Postings |
---|---|
Windsor Women Working with Immigrant Women | 116 |
City of Windsor Employment and Training Services | 92 |
PROSTAFF Employment Solutions | 66 |
Personnel by Elsie | 65 |
Loblaw Companies Limited | 57 |
Unemployed Help Centre of Windsor | 41 |
Cintas Corporation | 40 |
SUNSET Produce | 32 |
Aphria Inc. | 30 |
Mastronardi Produce Limited | 30 |
Highline Mushrooms | 29 |
Electromac | 29 |
Lakeside Produce | 29 |
Caesars Windsor | 28 |
ParaMed Home Health Care | 28 |
Windsor Regional Hospital | 28 |
Tepperman's | 27 |
Walmart Canada | 26 |
University of Windsor | 24 |
Tilray | 23 |
Lowe's Canada | 23 |
McDonalds Canada | 23 |
Lowe's | 19 |
Sutherland Global Services, Inc. | 19 |
PetSmart Canada, Inc. | 19 |
Windsor Mold Group | 18 |
GoodLife Fitness | 17 |
Ground Effects Ltd. | 16 |
Shoppers Drug Mart / Pharmaprix | 16 |
Nature Fresh Farms Inc. | 16 |
Modern Staffing | 16 |
Fluor Canada Ltd. | 15 |
HUB International | 15 |
Seasons Retirement Communities | 15 |
Cintas | 14 |
Job Postings by Occupation
What kind of jobs are in demand?
Occupation | Postings |
---|---|
Retail salespersons | 256 |
Other customer and information services representatives | 149 |
Home support workers, housekeepers and related occupations | 128 |
Nursery and greenhouse workers | 122 |
Transport truck drivers | 112 |
Material handlers | 95 |
Delivery and courier service drivers | 81 |
Retail and wholesale trade managers | 80 |
Food counter attendants, kitchen helpers and related support occupations | 78 |
Janitors, caretakers and building superintendents | 76 |
Cooks | 75 |
Administrative assistants | 71 |
Store shelf stockers, clerks and order fillers | 70 |
Food and beverage servers | 58 |
Security guards and related security service occupations | 57 |
User support technicians | 48 |
Machinists and machining and tooling inspectors | 46 |
Technical sales specialists - wholesale trade | 45 |
Program leaders and instructors in recreation, sport and fitness | 45 |
Construction millwrights and industrial mechanics | 44 |
Cashiers | 43 |
Other labourers in processing, manufacturing and utilities | 42 |
Retail sales supervisors | 42 |
Construction trades helpers and labourers | 42 |
Receptionists | 39 |
Tool and die makers | 39 |
Human resources and recruitment officers | 39 |
Administrative officers | 37 |
Metalworking and forging machine operators | 36 |
Financial auditors and accountants | 36 |
Social and community service workers | 35 |
Light duty cleaners | 35 |
Supervisors, supply chain, tracking and scheduling co-ordination occupations | 35 |
Industrial engineering and manufacturing technologists and technicians | 34 |
Facility operation and maintenance managers | 34 |
General farm workers | 34 |
Automotive service technicians, truck and bus mechanics and mechanical repairers | 33 |
Sales and account representatives - wholesale trade (non-technical) | 33 |
Machining tool operators | 32 |
Labourers in food and beverage processing | 32 |
Accounting and related clerks | 31 |
Early childhood educators and assistants | 31 |
Accounting technicians and bookkeepers | 31 |
Human resources managers | 31 |
Financial managers | 29 |
cook | 28 |
Registered nurses and registered psychiatric nurses | 27 |
Other financial officers | 27 |
Carpenters | 27 |
Landscaping and grounds maintenance labourers | 26 |
Source: Job posting data collected by Workforce WindsorEssex from 14+ national, provincial, and locally-significant job boards who recruit in the Windsor-Essex region.