Back

Top 100 Regional Employers of Accommodation and food services

The following companies in this region have hired Accommodation and food services in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
McDonald's Restaurants Windsor 7 235 242
Caesars Windsor 10 82 92
Starbucks Leamington 0 78 78
Tim Hortons 4 47 51
Compass Group Canada LTD 0 43 43
Sodexo Canada Ltd. Windsor 3 26 29
Fork & Knife Pizza 0 26 26
East Side Mario's 4 20 24
Fryday's Authentic Fish & Chips 1 18 19
Gilligan's 1 18 19
Tim Hortons Inc. 0 18 18
Wendy's Canada | Blackstar Management ULC 1 17 18
Ciociaro Club of Windsor Inc 1 15 16
Naples Pizza 0 16 16
Starbucks Windsor 0 15 15
Armando's Amherstburg 0 15 15
Days Inn Leamington 2 13 15
Lone Star Texas Grill Walker Road 0 14 14
Lakeside Bakery Deli Cafe 1 13 14
Red Lobster Management LLC 0 13 13
Tim Hortons | 1Tims Inc. 0 12 12
IMPERIAL DINER - LASALLE 0 12 12
Harvey's 0 12 12
Punjaabi Indian Cuisine 1 10 11
The Bourbon Tap and Grill 1 10 11
Eastwood's Grill and Lounge 0 11 11
Lucky Chopsticks Chinese Buffet 1 10 11
Ariius Nightclub 0 10 10
Capri Pizza - Essex 0 10 10
Buffalo Wild Wings 0 10 10
Billys Taphouse 0 10 10
Stacked Pancake & Breakfast House 0 9 9
Wendy's 0 9 9
Red Swan Pizza 6 3 9
Tim Hortons | Western Holdings 1 8 9
Fourteen Restaurant and Skylounge 0 9 9
Soul Foods Group - KFC 0 9 9
Best Western Plus Leamington Hotel and Conference Centre 1 8 9
Rochester Place Golf Club & Resort 1 8 9
COLASANTI FARMS LTD 0 9 9
Fionn MacCool's 1 8 9
MICHIGAN DINER 1 8 9
Johnny Rockets 0 9 9
Armando's Essex 0 8 8
Ajisen Ramen Windsor 3 5 8
Papa Murphy's Holdings, Inc. 2 6 8
Brews & Cues 1 7 8
ANTONINO'S ORIGINAL PIZZA 0 8 8
The Salty Dog 1 7 8
Best Western Plus Waterfront Hotel 0 8 8
Pizza Hut 0 8 8
Arby's 6 2 8
River Room restaurant 1 6 7
Carmen's Catering & Specialty Foods 0 7 7
DoubleTree by Hilton, Windsor 0 7 7
Holy Family Retreat House 3 4 7
Firehouse Subs 1 6 7
Chucks Roadhouse Bar & Grill 1 6 7
Good Time Charly Bar and Grill 0 7 7
Kingsville Brewery TapHouse 0 7 7
Godfathers Pizza 0 7 7
INDIA PARADISE RESTAURANT 2 5 7
Stonecroft Inn 0 7 7
Burger King 2 5 7
Pita Pit Windsor 0 7 7
Junction Box Express 3 3 6
1950629 Ontario Limited 2 4 6
Hampton Inc 0 6 6
Sunset Grill Restaurant 0 6 6
29 Park Nightclub 1 5 6
Niko Sushi Tecumseh 0 6 6
WINEOLOGY BAR & RESTAURANT 0 6 6
Domino's Pizza Lakeshore 1 5 6
Cramdon's Tap & Eatery 0 6 6
Katzman Enterprises 0 6 6
The Wreck at Colchester Harbour 2 4 6
The Fort Fun Center 2 4 6
15601169 Canada Inc. 3 3 6
Inspire Brands - Buffalo Wild Wings 0 5 5
Urban Field House 0 5 5
INDIA 47 INC. 0 5 5
Hard Rock 0 5 5
1811888 Ontario Limited 2 3 5
STONE HOUSE 1891 0 5 5
Royal Spice 2 3 5
North 42 Degrees Estate Winery 0 5 5
El Patron Mexican Grill 0 5 5
Cora's Breakfast & Lunch 0 5 5
Vito's Pizzeria 0 5 5
Holiday Inn Express & Suites Lakeshore/Tecumseh 0 5 5
Hamoudi's Shawarma 0 5 5
Armando's Cabana 0 5 5
Boston Pizza Walker Road 0 5 5
Armando's Riverside 0 5 5
Dairy Queen Windsor 0 5 5
Sundried Tomato Bistro 2 3 5
route 42 diner 1 4 5
Hampton Inn & Suites by Hilton Windsor 0 5 5
Parkbridge Lifestyle Communities 0 5 5
Sandbar Waterfront Grill 1 4 5

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Back
to Top