JOB DEMAND REPORT – July 2019
Use this report to find out who is hiring and what occupations are being recruited in Windsor-Essex. To view past job demand reports, visit www.workforcewindsoressex.com/jobdemand.
Job Postings by Month
How many job postings were active for at least 1 day this month?
Job Postings by Community
Where are job opportunities being offered?
Community | Job Postings | % |
---|---|---|
Windsor | 2783 | 69.5% |
Leamington | 479 | 12% |
Kingsville | 232 | 5.8% |
Tecumseh | 131 | 3.3% |
Amherstburg | 95 | 2.4% |
LaSalle | 80 | 2% |
Essex | 80 | 2% |
Oldcastle | 59 | 1.5% |
Harrow | 33 | 0.8% |
Belle River | 31 | 0.8% |
Job Postings by Skill Type
What skill types are in demand?
Sector | Job Postings | % |
---|---|---|
Management occupations | 1180 | 26.8% |
Business, finance and administration occupations | 839 | 19.1% |
Natural and applied sciences and related occupations | 581 | 13.2% |
Health occupations | 455 | 10.3% |
Occupations in education, law and social, community and government services | 333 | 7.6% |
Occupations in art, culture, recreation and sport | 312 | 7.1% |
Sales and service occupations | 279 | 6.3% |
Trades, transport and equipment operators and related occupations | 220 | 5% |
Natural resources, agriculture and related production occupations | 136 | 3.1% |
Occupations in manufacturing and utilities | 69 | 1.6% |
Job Postings by Type
Are employers looking to hire full time or part time positions?
Job Type | Job Postings | % |
---|---|---|
Full Time | 3830 | 85.4% |
Part Time | 654 | 14.6% |
Job Postings by Duration
Are employers hiring permanent, contract or temporary positions?
Job Duration | Job Postings | % |
---|---|---|
Contract | 459 | 10.2% |
Permanent | 3881 | 86.6% |
Temporary | 144 | 3.2% |
Casual | 0 | 0% |
Job Postings by Employer
Who's recruiting the most?
Employer | Postings |
---|---|
PROSTAFF Employment Solutions | 167 |
Windsor Women Working with Immigrant Women | 111 |
City of Windsor Employment and Training Services | 94 |
Personnel by Elsie | 55 |
Electromac | 38 |
McDonalds Canada | 35 |
Unemployed Help Centre of Windsor | 35 |
Lakeside Produce | 33 |
Cintas Corporation | 31 |
Loblaw Companies Limited | 30 |
Aphria Inc. | 30 |
Lowe's Canada | 26 |
Highline Mushrooms | 25 |
Caesars Windsor | 25 |
Walmart Canada | 25 |
Kijiji | 23 |
Forge Consulting Group | 22 |
Mastronardi Produce Limited | 22 |
SUNSET Produce | 22 |
Dragados Canada | 22 |
Tilray | 21 |
Modern Staffing | 21 |
ParaMed Home Health Care | 20 |
Shoppers Drug Mart / Pharmaprix | 19 |
University of Windsor | 19 |
Tepperman's | 18 |
McDonald's Restaurants | 17 |
PetSmart Canada, Inc. | 16 |
Papp Plastics & Distributing Ltd. | 16 |
Goudreau Personnel by Swinton Ltd. | 15 |
Swinton Ltd. | 15 |
Aecon Group Inc. | 14 |
TRQSS, Inc. | 14 |
Bayshore HealthCare | 13 |
Cintas | 13 |
Job Postings by Occupation
What kind of jobs are in demand?
Occupation | Postings |
---|---|
Retail salespersons | 172 |
Other customer and information services representatives | 137 |
Nursery and greenhouse workers | 125 |
Home support workers, housekeepers and related occupations | 124 |
Cooks | 124 |
Transport truck drivers | 112 |
Retail and wholesale trade managers | 99 |
Material handlers | 83 |
Janitors, caretakers and building superintendents | 82 |
Food counter attendants, kitchen helpers and related support occupations | 82 |
Administrative assistants | 81 |
Construction trades helpers and labourers | 60 |
Food and beverage servers | 59 |
Delivery and courier service drivers | 58 |
Machinists and machining and tooling inspectors | 56 |
Light duty cleaners | 52 |
Other labourers in processing, manufacturing and utilities | 51 |
Security guards and related security service occupations | 50 |
Tool and die makers | 48 |
Store shelf stockers, clerks and order fillers | 43 |
Cashiers | 40 |
User support technicians | 40 |
General farm workers | 39 |
Financial managers | 38 |
Financial auditors and accountants | 38 |
Technical sales specialists - wholesale trade | 37 |
Metalworking and forging machine operators | 36 |
Machining tool operators | 36 |
Administrative officers | 36 |
Human resources managers | 34 |
Construction millwrights and industrial mechanics | 33 |
Accounting technicians and bookkeepers | 33 |
Restaurant and food service managers | 33 |
Receptionists | 33 |
Labourers in food and beverage processing | 32 |
Retail sales supervisors | 31 |
Facility operation and maintenance managers | 31 |
Construction managers | 30 |
Program leaders and instructors in recreation, sport and fitness | 30 |
Sales and account representatives - wholesale trade (non-technical) | 28 |
Residential and commercial installers and servicers | 28 |
Landscaping and grounds maintenance labourers | 28 |
Civil engineers | 26 |
Supervisors, supply chain, tracking and scheduling co-ordination occupations | 26 |
Accounting and related clerks | 26 |
Automotive service technicians, truck and bus mechanics and mechanical repairers | 26 |
Other medical technologists and technicians (except dental health) | 26 |
Advertising, marketing and public relations managers | 25 |
Insurance agents and brokers | 25 |
Industrial engineering and manufacturing technologists and technicians | 25 |
Source: Job posting data collected by Workforce WindsorEssex from 14+ national, provincial, and locally-significant job boards who recruit in the Windsor-Essex region.