JOB DEMAND REPORT – June 2019
Use this report to find out who is hiring and what occupations are being recruited in Windsor-Essex. To view past job demand reports, visit www.workforcewindsoressex.com/jobdemand.
Job Postings by Community
Where are job opportunities being offered?
Community | Job Postings | % |
---|---|---|
Windsor | 2882 | 70.7% |
Leamington | 428 | 10.5% |
Kingsville | 260 | 6.4% |
Tecumseh | 109 | 2.7% |
Amherstburg | 95 | 2.3% |
Essex | 88 | 2.2% |
LaSalle | 83 | 2% |
Oldcastle | 57 | 1.4% |
Belle River | 39 | 1% |
Harrow | 38 | 0.9% |
Job Postings by Skill Type
What skill types are in demand?
Sector | Job Postings | % |
---|---|---|
Management occupations | 1232 | 27.3% |
Business, finance and administration occupations | 865 | 19.2% |
Natural and applied sciences and related occupations | 649 | 14.4% |
Health occupations | 432 | 9.6% |
Occupations in education, law and social, community and government services | 323 | 7.2% |
Occupations in art, culture, recreation and sport | 323 | 7.2% |
Sales and service occupations | 279 | 6.2% |
Trades, transport and equipment operators and related occupations | 181 | 4% |
Natural resources, agriculture and related production occupations | 141 | 3.1% |
Occupations in manufacturing and utilities | 86 | 1.9% |
Job Postings by Type
Are employers looking to hire full time or part time positions?
Job Type | Job Postings | % |
---|---|---|
Full Time | 3921 | 85.4% |
Part Time | 669 | 14.6% |
Job Postings by Duration
Are employers hiring permanent, contract or temporary positions?
Job Duration | Job Postings | % |
---|---|---|
Contract | 442 | 9.6% |
Permanent | 3983 | 86.8% |
Temporary | 165 | 3.6% |
Casual | 0 | 0% |
Job Postings by Employer
Who's recruiting the most?
Employer | Postings |
---|---|
PROSTAFF Employment Solutions | 159 |
Windsor Women Working with Immigrant Women | 115 |
City of Windsor Employment and Training Services | 84 |
Unemployed Help Centre of Windsor | 64 |
Kijiji | 47 |
Aphria Inc. | 41 |
Personnel by Elsie | 40 |
Lakeside Produce | 33 |
Mastronardi Produce Limited | 32 |
Loblaw Companies Limited | 31 |
McDonalds Canada | 30 |
Walmart Canada | 30 |
Caesars Windsor | 29 |
Electromac | 28 |
McDonald's Restaurants | 28 |
SUNSET Produce | 27 |
Cintas Corporation | 26 |
Shoppers Drug Mart / Pharmaprix | 25 |
Goudreau Personnel by Swinton Ltd. | 24 |
Tilray | 23 |
Dragados Canada | 21 |
University of Windsor | 21 |
Modern Staffing | 18 |
Aecon Group Inc. | 17 |
ParaMed Home Health Care | 17 |
Swinton Ltd. | 17 |
Windsor, Corporation of the City of | 16 |
Venture Enterprises | 16 |
Centerline (Windsor) Limited | 16 |
PetSmart Canada, Inc. | 16 |
Ground Effects Ltd. | 15 |
Sutherland Global Services, Inc. | 15 |
Tepperman's | 15 |
Chartwell Retirement Residences | 14 |
Forge Consulting Group | 14 |
Job Postings by Occupation
What kind of jobs are in demand?
Occupation | Postings |
---|---|
Retail salespersons | 207 |
Home support workers, housekeepers and related occupations | 147 |
Other customer and information services representatives | 135 |
Retail and wholesale trade managers | 133 |
Material handlers | 117 |
Transport truck drivers | 117 |
Cooks | 103 |
Nursery and greenhouse workers | 100 |
Janitors, caretakers and building superintendents | 90 |
Delivery and courier service drivers | 78 |
Food counter attendants, kitchen helpers and related support occupations | 77 |
Food and beverage servers | 74 |
Administrative assistants | 71 |
Construction trades helpers and labourers | 69 |
Other labourers in processing, manufacturing and utilities | 60 |
Machinists and machining and tooling inspectors | 54 |
Light duty cleaners | 51 |
Security guards and related security service occupations | 51 |
Technical sales specialists - wholesale trade | 48 |
Program leaders and instructors in recreation, sport and fitness | 45 |
Accounting technicians and bookkeepers | 43 |
Cashiers | 43 |
Sales and account representatives - wholesale trade (non-technical) | 41 |
Store shelf stockers, clerks and order fillers | 40 |
Facility operation and maintenance managers | 39 |
Financial auditors and accountants | 38 |
User support technicians | 38 |
Landscaping and grounds maintenance labourers | 36 |
Metalworking and forging machine operators | 35 |
Other financial officers | 34 |
Tool and die makers | 34 |
Receptionists | 34 |
Automotive service technicians, truck and bus mechanics and mechanical repairers | 33 |
Construction millwrights and industrial mechanics | 33 |
Financial managers | 32 |
Residential and commercial installers and servicers | 32 |
Labourers in food and beverage processing | 32 |
Retail sales supervisors | 32 |
Industrial engineering and manufacturing technologists and technicians | 31 |
Early childhood educators and assistants | 30 |
Human resources managers | 30 |
Professional occupations in advertising, marketing and public relations | 30 |
General office support workers | 30 |
Social and community service workers | 30 |
Machining tool operators | 30 |
General farm workers | 28 |
Insurance agents and brokers | 27 |
Storekeepers and partspersons | 26 |
Human resources and recruitment officers | 26 |
Restaurant and food service managers | 26 |
Source: Job posting data collected by Workforce WindsorEssex from 14+ national, provincial, and locally-significant job boards who recruit in the Windsor-Essex region.