<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Workforce Windsor Essex</title>
	<link>http://www.workforcewindsoressex.com</link>
	<description>Invested in a World-Class Workforce</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:00:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Are you an employer? Take our survey&#8230;</title>
		<description><![CDATA[Employers, how was your January? Help us discover the stats on local hiring trends and workforce challenges. ]]></description>
		<link>http://www.workforcewindsoressex.com/educators_serviceproviders/wfwe-monthly-employer-survey/</link>
			</item>
	<item>
		<title>Windsor&#8217;s unemployment rate: 10.9%</title>
		<description><![CDATA[Windsor&#8217;s unemployment rate lowers to 10.9% for January Remains highest in Canada after 0.4 percentage increase National Look Employment was virtually unchanged in January, and the unemployment rate edged up&#160;0.1&#160;percentage points to&#160;7.6% as more people searched for work. Compared with&#160;12&#160;months earlier, employment rose by&#160;129,000&#160;(+0.7%), with most of the growth occurring in the first six months [...]]]></description>
		<link>http://www.workforcewindsoressex.com/need_to_know/windsor-unemployment-rate-jan-2012/</link>
			</item>
	<item>
		<title>EVENT: Business, Government Services and You</title>
		<description><![CDATA[Come see us on Feb. 22nd, we'll be talking about our WEskills Database. ]]></description>
		<link>http://www.workforcewindsoressex.com/in_the_workplace/event-business-government-services-and-you/</link>
			</item>
	<item>
		<title>Government of Canada Invests in Skills Development to Help Canadian Manufacturers Compete Globally</title>
		<description><![CDATA[Funding is available for projects that. . . ]]></description>
		<link>http://www.workforcewindsoressex.com/in_the_workplace/government-of-canada-invests-in-skills-development-to-help-canadian-manufacturers-compete-globally/</link>
			</item>
	<item>
		<title>The results are in for December&#8217;s employer survey. . .</title>
		<description><![CDATA[The total number of jobs created, both full and part-time was 25.  31 jobs were reported lost.]]></description>
		<link>http://www.workforcewindsoressex.com/archives/jobs-in-windsor-essex-january-2012/</link>
			</item>
	<item>
		<title>Labour News Roundup</title>
		<description><![CDATA[For those of you who may have missed the top stories here&#39;s the news we think you should know: &#160; 1.&#160;Inc. Magazine: The 5 Hardest Jobs to Fill in 2012&#160; By Keith Cline, Posted: Dec. 19, 2011&#160; &#34;Hiring the best of the best is an absolute must if you are going to build a successful [...]]]></description>
		<link>http://www.workforcewindsoressex.com/educators_serviceproviders/labour-news-roundup-4/</link>
			</item>
	<item>
		<title>Windsor’s unemployment rate: 10.5%</title>
		<description><![CDATA[Remains highest in Canada after 0.3 percentage drop.]]></description>
		<link>http://www.workforcewindsoressex.com/unemployment_rate/windsor-unemployment-rate-december-2011/</link>
			</item>
	<item>
		<title>Alternative Energy Teach-In to be held this Saturday at Caboto Club</title>
		<description><![CDATA[The Council of Canadians will be hosting an&#160;Alternative Energy Teach-In&#160;this Saturday, Jan. 7th from 1 &#8211; 5 pm at the Caboto Club&#160;2175 Parent Ave. in Windsor.&#160; The event is open to the public and anyone who is interested in &#39;Green energy and conservation strategies for the home and community&#39; is encouraged to attend. The Teach-In&#39;s [...]]]></description>
		<link>http://www.workforcewindsoressex.com/archives/alternative-energy-teach-in-to-be-held-this-saturday-at-caboto-club/</link>
			</item>
	<item>
		<title>Dynamic Solutions: Jobs, Jobs, Jobs</title>
		<description><![CDATA[For information on job opportunities, find the link here.]]></description>
		<link>http://www.workforcewindsoressex.com/in_the_workplace/dynamic-solutions-jobs-jobs-jobs/</link>
			</item>
	<item>
		<title>Survey Reveals Residents&#8217; Views On Economic Prospects</title>
		<description><![CDATA[WEEDC's recent survey reveals residents of Windsor-Essex enjoy living in the region and are generally optimistic about its prospects for economic growth.]]></description>
		<link>http://www.workforcewindsoressex.com/parents_youth/survey-reveals-residents-views-on-economic-prospects/</link>
			</item>
</channel>
</rss>

